The Google Pixel 10 is now official, and AT&T is one of the carriers that will be carrying the device.
Google Pixel 10 at AT&T is available now for $23.62/month normally. However, at the time of writing this, they have dropped the price down to just $7.99/month for 36 months. Which brings the price down to around $287. That’s not a bad price at all, nearly $500 off.
AT&T will of course offer all sorts of trade-ins and other deals over the course of the lifetime of the Pixel 10. So you’ll pretty much always be able to get a great deal here.
One of the downsides to buying from AT&T, however, is the fact that you’re limited to just Obsidian and Indigo for colorways. The Lemongrass and Frost options are not available in the Google Pixel 10 colors .

AT&T#
You can buy the Google Pixel 10 from AT&T in either Obsidian or Indigo colors, and get it for as low as $7.99 per month.
The Google Pixel 10 is a pretty slick device, and it now joins the Galaxy S25 as one of the only devices at $799 that has a triple-camera setup. The iPhone 16 (and likely the iPhone 17 as well) only has two cameras. That’s a main camera and an ultrawide. Even the Galaxy S25 doesn’t have a 5x telephoto like the Pixel 10 has. Here are the full Google Pixel 10 specs .
Network#
| Types | GSM / HSPA / LTE / 5G |
|---|
Display#
| Type | FHD+, 120Hz, HDR10+, 3,000nits Peak |
|---|
| Size | 6.3-inch |
| Resolution | 2424 x 1080 |
| Protection | Corning Gorilla Glass Victus 2 |
Body#
| Dimensions | 152.8 x 72 x 8.6 mm (6 x 2.8 x 0.3 inches) |
|---|
| Weight | 204 g (7.2 oz) |
| Build | Aluminum frame, glass back |
| SIM | eSIM (US only), nano-SIM and eSIM rest of the world |
| Protection | IP68 |
| OS | Android 16 (7 years of updates) |
|---|
| SoC | Google Tensor G5 |
| Coprocessor | Titan M2 Security coprocessor |
Memory#
| RAM | 12GB RAM |
|---|
| Storage | 128GB, 256GB, 512GB |
Cameras#
| Main | 48MP, f/1.7, 1/2″, Multi-Zone LDAF |
|---|
| Ultrawide | 13MP, f/2.2, 120° FoV, 1/3.1″ |
| Telephoto | 10.8MP, 5x optical zoom, f/3.1, 1/3.2″ |
| Selfie | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF |
| Video Capture | 4K 24/30/60fps, 1080p 24/30/60fps; gyro-EIS, OIS, 10-bit HDR |
| Camera Features | Add Me; Macro Focus; Night Sight; Astrophotography; Portrait Mode; Face Unblur; Auto Unblur; Long Exposure; Action Pan; Real Tone; Panorama; Auto Best Take; Frequent Faces; Top Shot |
| Video Features | Audio Magic Eraser; Macro Focus Video; 10-bit HDR video; Cinematic Blur; Cinematic Pan; Slo-mo video support up to 240 FPS; 4K timelapse with stabilization; Astrophotography timelapse; Night Sight timelapse; Optical image stabilization for video; Fused video stabilization; Cinematic Pan video stabilization (4K, 1080p); Locked video stabilization (4K, 1080p); Active video stabilization (1080p) |
Sound#
| Speaker(s) | Dual Stereo speakers |
|---|
| Audio jack | No |
Battery#
| Capacity | 4,970mAh |
|---|
| Charging | N/A; up to 55% in 30 minutes |
| Charger | Not included |
Network bands#
| 2G | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave |
Connectivity#
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Location Services | GPS, A-GPS, Glonass, Galileo |