The Google Pixel 10 Pro was made official on August 20 and was launched on August 28, and you can pick it up unlocked or locked to a specific carrier. Whether you get it unlocked or not, the Pixel 10 Pro will have the same capabilities. However, getting it unlocked gives you more freedom in where you can use the phone at any given time. Assuming you’re not locked in a contract with your carrier of choice, having an unlocked Google Pixel 10 Pro makes it easy to swap carriers while keeping that phone. All without having to call your carrier and convince them to unlock your device.

Google Store#
The Google Pixel 10 Pro is a great device with a lot of cool features. Namely, Google’s most advanced version of Gemini and its best camera yet. Sporting three cameras on the back, the Pixel 10 Pro is capable of a lot of cool pictures. Everything from standard 50MP wide camera shots to 48MP telephoto images is at your fingertips. All rear cameras will be able to utilize the 100x Pro Res Zoom, too. Should you want to see something from far away as close as you possibly can.
Additionally, the Pixel 10 Pro has loads of camera features to help you with everything in your day-to-day life. For example, you can open the camera, snap a picture of some ingredients you have around the house, then ask Gemini what you can make with them, and it’ll give you some suggestions along with full recipes if available. Gemini on the Pixel 10 Pro can do tons of other stuff for you as well, and it’s all powered by Google’s Tensor G5 chipset.
Here are the full Google Pixel 10 Pro specs below.
Network#
| Types | GSM / HSPA / LTE / 5G |
|---|
Display#
| Type | Super Actua (LTPO) |
|---|
| Size | 6.3-inch |
| Resolution | 1,280 x 2,856 |
| Refresh Rate | Smooth Display (60Hz – 120Hz) |
| Brightness | 2,000 nits HDR / 3,000 nits peak |
| Protection | Corning Gorilla Glass Victus 2 |
Body#
| Colors | Moonstone, Jade, Porcelain, Obsidian |
|---|
| Dimensions | 152.8 x 72.0 x 8.6 mm (6.0 x 2.8 x 0.3 inches) |
| Weight | 207g (7.3oz) |
| Build | Aluminum frame, glass back |
| SIM | Dual eSIM (two active eSIMs; stores 8 more eSIMs) [US] / Dual SIM (one nano SIM and one eSIM) or (two eSIMs) [JP] / Dual SIM (Single nano SIM and eSIM) [all other regions] |
| Protection | IP68 |
| OS | Android 16 (7 years of updates) |
|---|
| SoC | Google Tensor G5 |
| Coprocessor | Titan M2 Security coprocessor |
Memory#
| RAM | 16GB |
|---|
| Storage | 128GB, 256GB, 512GB, 1TB |
Cameras#
| Main | 50MP, f/1.68, 1/1.3″, Octa PD Wide |
|---|
| Ultrawide | 48MP, f/1.7, 1/2.55″, 120°, Quad PDAF |
| Telephoto | 48MP, 5x optical zoom, f/2.8, 1/2.55″, Dual PDAF |
| Selfie | 42MP, f/2.2, 95°, Dual PDAF |
| Video Capture | 8K 24/30fps, 4K 24/30/60fps, 1080p 24/30/60fps |
| Camera features | Pro Res Zoom up to 100x, Pro controls, High-Res (up to 50MP), Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, High-Res Portrait Mode, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot |
| Editing features | Edit with Ask Photos, Pixel Studio, Auto Frame, Reimagine, Sky Styles, Resize and move objects, Portrait blur, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light |
| Video features | Video Boost, Night Sight Video, Audio Magic Eraser, Macro Focus Video, 10-bit HDR video, Cinematic Blur, Cinematic Pan, Slo-mo video support up to 240fps, 4K Timelapse with stabilization, Astrophotography Timelapse, Night Sight Timelapse, OIS for video, Fused video stabilization, Cinematic pan video stabilization (4K, 1080p), Locked video stabilization (4K, 1080p), Active video stabilization (1080p), Video formats: HVEC (H.265), AVC (H.264), AV1, VP9 |
Sound#
| Speakers | Dual stereo speakers |
|---|
| Audio Jack | No |
Battery#
| Capacity | 4,870mAh |
|---|
| Charging | N/A; up to 55% in about 30 minutes |
| Charger | Not included |
Network bands#
| 2G | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave |
Connectivity#
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, temperature |
|---|
| Location services | GPS, A-GPS, Glonass, Galileo |